Caldwell's Hey Good Looking
GRAHAM'S KEYSTONE CLASSIC × NORTHUP FARMS LOOK AT ME
Foaled: 07/08/2012
2014 NC AMHR Show CHAMPION OF CHAMPIONS | 2 Junior Mare Grands
Pedigree
GRAHAM'S KEYSTONE CLASSIC | RED ROCK KID LEE | KID LEE | WINK'S SHOWDEO KID |
LEELA LARIGO | |||
RED ROCK SWEET THING | LOUD LEE | ||
SORREL-LEE | |||
GRAHAM'S LADY TOPPER | KEWPIE'S CLASSIC MUCHO OF ARENOSA | KEWPIE'S TOPPER OF ARENOSA | |
KEWPIE DOLL'S LA PRECIOSA | |||
GRASSMERE'S BLACK GEMSTONE | RED ROCK'S TOMORROW | ||
J-J'S BLACK GEM | |||
NORTHUP FARMS LOOK AT ME | GRAHAM'S LITTLE JOKER | RED ROCK KID LEE | KID LEE |
RED ROCK SWEET THING | |||
SKY CHIEF'S VILO | PATTON'S SKY CHIEF | ||
RED CHECKER'S SHOW GIRL | |||
MHC'S FREEDOM'S CELEBRATION | SMHC'S PAINTED FREEDOM | TOWN & COUNTRY'S KIT CAT | |
J-J'S PAINTED BUBBLES | |||
MASTERS KID SUPREME CHICK | RED ROCK KID LEE | ||
DUDLEY'S SUPREME |