Caldwell's Sheeza Looker
GRAHAMS KEYSTONE CLASSIC × NORTHUP FARMS LOOK AT ME
Foaled: 05/17/2011
In foal to "Trip" 3NI for 2015
2014 NC AMHR Show CHAMPION OF CHAMPIONS | Senior Mare Grand
Dam of:
ALM Rumar Has It Sheeza Trip (Barn name Rumor)
At Last Remember Sheeza Locked&Loaded (Barn name Envy)
At Last Trips Gossip (Barn name Gossip)
At Last Trips Be Still the Whispers (Barn name Whisper)
Pedigree
GRAHAMS KEYSTONE CLASSIC | RED ROCK KID LEE | KID LEE | WINKS SHOWDEO KID |
LEELA LARIGO | |||
RED ROCK SWEET THING | LOUD LEE | ||
SORREL-LEE | |||
GRAHAMS LADY TOPPER | KEWPIES CLASSIC MUCHO OF ARENOSA | KEWPIES TOPPER OF ARENOSA | |
KEWPIE DOLLS LA PRECIOSA | |||
GRASSMERES BLACK GEMSTONE | RED ROCKS TOMORROW | ||
J-JS BLACK GEM | |||
NORTHUP FARMS LOOK AT ME | GRAHAMS LITTLE JOKER | RED ROCK KID LEE | KID LEE |
RED ROCK SWEET THING | |||
SKY CHIEFS VILO | PATTONS SKY CHIEF | ||
RED CHECKERS SHOW GIRL | |||
SMHC'S FREEDOM'S CELEBRATION | SMHC'S PAINTED FREEDOM | TOWN & COUNTRYS KIT CAT | |
J-JS PAINTED BUBBLES | |||
MASTERS KID SUPREME CHICK | RED ROCK KID LEE | ||
DUDLEYS SUPREME |
Progeny
ALM Rumor Has It Sheeza Trip (HOF)
McCarthy Aloha 3N1 (HOF) × Caldwell's Sheeza Looker